
Dear Clubbers,
Thank you to everyone who came and supported our event! Everyone was amazingly quick at guessing what the songs are! We are impressed!
With so many answers pouring in the bulletins, we have decided to increase our winners from the Top 3 answers to the Top 5! Yes, that's right, we're giving away MORE PRIZES!
We have split our music quiz to 4 different Levels and each Level has a prize!
Prizes!
- Level 1: Floral Jim Jim Pet (14 days)
- Level 2: Baby Giftsie Pet (14 days)
- Level 3: Teddie Pet (14 days)
- Level 4: Pinky Seal (14 days)
No. | Song Answer | Winner |
---|---|---|
Level 1 | ||
1 | Jay Sean - Down (132 bpm) |
|
2 | Kesha - Tik Tok (120 bpm) |
|
3 | Rick Astley - Never Gonna Give You Up (113 bpm) |
|
Level 2 | ||
4 | Rihanna - Rude Boy (87 bpm) |
|
5 | Bruno Mars - Just The Way You Are (109 bpm) |
|
6 | Taylor Swift - You Belong To Me (130 bpm) |
|
Level 3 | ||
7 | Flo Rida feat T-Pain - Low (128 bpm) |
|
8 | Iyaz - Replay (182 bpm) |
|
9 | Katy Perry - Firework (124 bpm) |
|
Level 4 | ||
10 | Jolin Tsai - Honey Trap (122 bpm) |
|
11 | SHE - Ai Shang Ni (150 bpm) |
|
12 | Lady Gaga - Telephone (feat Beyonce) (122 bpm) |
|
Our winners have shown how much music knowledge they have by getting the BPM for their song answers correct as well! Here is your reward!
Bonus Prize! | |||
---|---|---|---|
Cute Psychedelic Outfit (14 days) | |||
-NeeT-FeiXia | Fionaylt | Repose | 0Tolerance |
Blithe | -NeeT-FeiLyn | Leylie | Raquelle |
Myrte | -NeeT-xMilo | ~Hibari- | SiaoDingDongg |
~LoveNotes | -FANN | Keyle | -Jem |
NOTE: All prizes will be credited within 3 working days after the results have been announced on the web news.
- AuditionSEA Administrator
No comments:
Post a Comment